Click here if you are not redirected in a few seconds.
04/17/2010 - Cheer Power - Tournament of Champions
| Team Name | Division | Place |
| Top Gun Pellets | Mini - Level 1 | 2nd Place |
| Top Gun Pistols | Youth Large - Level 2 | National Champions |
| Top Gun Pistol Black | Youth Small - Level 3 | National Champions |
| Top Gun Missiles | Senior Large - Level 2 | 3rd Place |
| Top Gun Rifles | Senior Small - Level 4 | 2nd Place |
| Top Gun Senior Black | Senior Open - Level 5 | National Champions |
| Top Gun Magnums | Special Needs | National Champions |
| Team | Specialty Awards |
| Top Gun Senior Black | Choreography Award |
| Top Gun Pistol Black | Level 3 Grand Champions |
TOP GUN ALL STARS - PROGRAM CHAMPION AND $1,000.00
03/28/2010 - US Spirit - Island of Adventures
| Team Name | Division | Place |
| Top Gun Pellets | Mini - Level 1 | National Champions |
| Top Gun Pistols | Youth Large - Level 2 | 2nd Place |
| Top Gun Pistol Black | Youth Small - Level 3 | National Champions |
| Top Gun Missiles | Senior Large - Level 2 | 2nd Place |
| Top Gun Rifles | Senior Small - Level 4 | National Champions |
| Top Gun Senior Black | Senior Open - Level 5 | National Champions |
| Top Gun Pistol Black | Top Gun Rifles | Grand Champions |
03/15/2010 - UCA - All Star Nationals
| Team Name | Division | Place |
| Top Gun Pistols | Youth Large - Level 2 | 3rd Place |
| Top Gun Pistol Black | Youth Small - Level 3 | National Champions |
| Top Gun Missiles | Senior Large - Level 2 | 2nd Place |
03/08/2010 - Coastal Corporation - Battle at the Capitol
| Team Name | Division | Place |
| Top Gun Rifles | Senior Small - Level 4 | 5TH |
| Top Gun Senior Black | Senior Open - Level 5 | 5TH |
02/15/2010 - CTC - Tampa State Fair
| Team Name | Division | Place |
| Top Gun Pellets | Mini - Level 1 | 4th Place |
| Top Gun Pistols | Youth Large - Level 2 | State Champions |
| Top Gun Pistol Black | Youth Small - Level 3 | State Champions |
| Top Gun Missiles | Senior Large - Level 2 | 4th Place |
| Top Gun Rifles | Senior Small - Level 4 | State Champions |
| Top Gun Senior Black | Senior Open - Level 5 | State Champions |
| Top Gun Magnums | Special Needs | Exhibition |
01/17/2010 - CTC - The State (Daytona)
| Team Name | Division | Place |
| Top Gun Pistols | Youth Large - Level 2 | State Champions |
| Top Gun Pistol Black | Youth Small - Level 3 | State Champions |
| Top Gun Missiles | Senior Large - Level 2 | 2nd Place |
| Top Gun Rifles | Senior Small - Level 4 | State Champions |
| Top Gun Senior Black | Senior Open - Level 5 | 2nd Place |